Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2396 WHYY 05/05/2016 Sector 86 Yakubpur NEW Male 8750926470 March 18, 2025 Jeethu Active
2 2397 BIK8 07/01/2015 Sector 86 Yakubpur NEW Male 876461646 March 18, 2025 sonia singh Active
3 2398 SB7D 11/05/2012 Sector 86 Yakubpur NEW Male 9994228708 March 18, 2025 Jeethu Active
4 2399 K3C1 01/05/2015 sector - 45 Male 7042337058 March 18, 2025 Jeethu Active
5 2400 3NY8 09/02/2016 sector - 45 Male 7042337058 March 18, 2025 Jeethu Active
6 2407 FSHN 18/02/2020 Sector 86 Yakubpur NEW Male 846191349 March 20, 2025 sonia singh Active
7 2401 IYGB 08/01/2014 sector - 45 Female 9654876989 March 18, 2025 Jeethu Active
8 2408 RUAR 22/08/2019 Advant Male 9599074627 March 20, 2025 neetu kumari Active
9 2402 HXQ5 09/03/2019 sector - 45 Female 9654876989 March 18, 2025 Jeethu Active
10 2403 AXEF 16/12/2015 Sector 138 (new) Male 9310456256 March 20, 2025 anushka singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4618 7PBU 2019-01-01 Sector 80 Mulla colony Male 8368947261 June 10, 2026 Eliyas 6597901538 VUKSY1 June 22, 2026, 5:18 p.m. Active
2 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active