Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2387 | BCLJ | 09/05/2020 | Devla | Male | 9576436755 | March 10, 2025 | Muskan Verma | Active | ||
|
|
2 | 2384 | 2BJL | 07/07/2018 | sector 43 | Male | 846195329 | March 3, 2025 | sonia singh | Active | ||
|
|
3 | 2385 | 1WSL | 09/06/2019 | sector 43 | Female | 076131948 | March 3, 2025 | sonia singh | Active | ||
|
|
4 | 2389 | YHC7 | 09/05/2020 | Devla | Male | 9576436755 | March 10, 2025 | Muskan Verma | Active | ||
|
|
5 | 2391 | C2R6 | 02/06/2018 | Devla | Male | 9576436755 | March 12, 2025 | Muskan Verma | Active | ||
|
|
6 | 2386 | FWPF | 08/06/2019 | sector 43 | Female | 87619319 | March 3, 2025 | sonia singh | Active | ||
|
|
7 | 2390 | U9OL | 05/06/2021 | Devla | Female | 9576436755 | March 12, 2025 | Muskan Verma | Active | ||
|
|
8 | 2388 | 9DL7 | 04/05/2024 | Devla | Male | 9576436755 | March 10, 2025 | Muskan Verma | Active | ||
|
|
9 | 2395 | N6TD | 06/01/2015 | Sector 86 Yakubpur NEW | Male | 8750926470 | March 18, 2025 | Jeethu | Active | ||
|
|
10 | 2393 | 3TZO | 04/06/2016 | Devla | Female | 9576436755 | March 15, 2025 | Muskan Verma | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

