Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2375 WZXD 04/10/2018 Sector 138 (new) Male 8852369742 March 3, 2025 anushka singh Active
2 2392 AOMA 12/06/2021 Devla Male 9576436755 March 12, 2025 Muskan Verma Active
3 2376 XY0L 17/02/2021 Sector 138 (new) Male 9963258557 March 3, 2025 anushka singh Active
4 2377 PQHG 16/01/2020 sector 43 Male 84616462 March 3, 2025 sonia singh Active
5 2378 F0AX 21/03/2018 sector 43 Female 9102582580 March 3, 2025 sonia singh Active
6 2379 A9GF 11/02/2015 sector 43 Male 9102582580 March 3, 2025 sonia singh Active
7 2380 OY82 21/06/2013 sector 43 Male 9102582580 March 3, 2025 sonia singh Active
8 2381 UZWV 20/07/2018 sector 43 Male 87619943 March 3, 2025 sonia singh Active
9 2382 ATLI 12/09/2021 sector 43 Female 87619319 March 3, 2025 sonia singh Active
10 2383 JXW8 03/06/2018 sector 43 Female 981616431 March 3, 2025 sonia singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4618 7PBU 2019-01-01 Sector 80 Mulla colony Male 8368947261 June 10, 2026 Eliyas 6597901538 VUKSY1 June 22, 2026, 5:18 p.m. Active
2 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active