Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2371 TKVE 02/05/2020 Devla Female 9576436755 March 1, 2025 Muskan Verma Active
2 2370 6KZO 16/05/2020 Devla Male 9576436755 March 1, 2025 Muskan Verma Active
3 2369 YRCM 09/05/2020 Devla Female 9576436755 March 1, 2025 Muskan Verma Active
4 2368 ANHD 05/05/2018 Devla Male 9719577680 March 1, 2025 Muskan Verma Active
5 2372 QROH 11/05/2019 Devla Female 9576436755 March 1, 2025 Muskan Verma Active
6 2365 EVQH 12/06/2021 Devla Male 8077279775 March 1, 2025 Muskan Verma Active
7 2367 2CUB 09/06/2018 Devla Female 8826302532 March 1, 2025 Muskan Verma Active
8 2366 Z5F1 02/05/2020 Devla Male 8077279775 March 1, 2025 Muskan Verma Active
9 2373 XGCU 04/05/2019 Devla Female 9917231816 March 1, 2025 Muskan Verma Active
10 2374 T6TQ 13/01/2016 Sector 138 (new) Male 8852369745 March 3, 2025 anushka singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4618 7PBU 2019-01-01 Sector 80 Mulla colony Male 8368947261 June 10, 2026 Eliyas 6597901538 VUKSY1 June 22, 2026, 5:18 p.m. Active
2 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active