Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2355 XILG 05/04/2018 Sector 80 Mulla colony Female 6750272056 Feb. 28, 2025 Shivam Kumar Active
2 2351 RNJQ 06/04/2017 Sector 80 Mulla colony Female 8794646452 Feb. 28, 2025 Shivam Kumar Active
3 2353 SIPE 09/03/2016 Sector 80 Mulla colony Female 8464648816 Feb. 28, 2025 Shivam Kumar Active
4 2357 BRJE 10/04/2013 Sector 80 Mulla colony Female 6203828579 Feb. 28, 2025 Shivam Kumar Active
5 2363 KWHF 02/05/2020 Devla Male 7459084021 March 1, 2025 Muskan Verma Active
6 2362 ZNDP 07/05/2022 Devla Female 7459084021 March 1, 2025 Muskan Verma Active
7 2359 K3HY 13/04/2017 Sector 80 Mulla colony Female 9355343650 Feb. 28, 2025 Shivam Kumar Active
8 2358 VYIJ 08/03/2018 Sector 80 Mulla colony Female 9355343650 Feb. 28, 2025 Shivam Kumar Active
9 2361 SRTU 11/05/2017 sector 65 Female 8946191318 March 1, 2025 jasper Nisha Active
10 2360 E4RO 07/07/2016 Sector 80 Mulla colony Female 9528017633 Feb. 28, 2025 Shivam Kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4618 7PBU 2019-01-01 Sector 80 Mulla colony Male 8368947261 June 10, 2026 Eliyas 6597901538 VUKSY1 June 22, 2026, 5:18 p.m. Active
2 673 RFOM 16/09/2016 Sector 80 Mulla colony Female 6369536345 Nov. 4, 2024 K Ravindran 6596367174 6EIKH0 July 14, 2026, 12:11 p.m. Active