Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2428 | ST9U | 13/05/2017 | Sector 86 Yakubpur NEW | Female | 7084470122 | March 26, 2025 | Jeethu | Active | ||
|
|
2 | 2431 | I8VA | 25/08/2017 | Sector 86 Yakubpur NEW | Female | 8461346299 | March 26, 2025 | sonia singh | Active | ||
|
|
3 | 2440 | SCKY | 23/12/2015 | Sector 80 Mulla colony | Female | 9653268475 | March 26, 2025 | anushka singh | Active | ||
|
|
4 | 2434 | BBZ0 | 16/12/2020 | Sector 80 Mulla colony | Male | 8652369874 | March 26, 2025 | anushka singh | Active | ||
|
|
5 | 2435 | DMY9 | 22/10/2015 | Sector 80 Mulla colony | Male | 8653269874 | March 26, 2025 | anushka singh | Active | ||
|
|
6 | 2437 | UZWH | 14/01/2015 | Sector 80 Mulla colony | Male | 8885263974 | March 26, 2025 | anushka singh | Active | ||
|
|
7 | 2439 | NLSQ | 16/11/2017 | Sector 80 Mulla colony | Male | 8885632695 | March 26, 2025 | anushka singh | Active | ||
|
|
8 | 2438 | XAFW | 27/06/2013 | Sector 80 Mulla colony | Male | 9865327456 | March 26, 2025 | anushka singh | Active | ||
|
|
9 | 2436 | 7AWE | 26/06/2014 | Sector 80 Mulla colony | Female | 9652369874 | March 26, 2025 | anushka singh | Active | ||
|
|
10 | 2433 | DK9P | 16/12/2020 | Sector 80 Mulla colony | Male | 9632584756 | March 26, 2025 | anushka singh | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4618 | 7PBU | 2019-01-01 | Sector 80 Mulla colony | Male | 8368947261 | June 10, 2026 | Eliyas | 6597901538 | VUKSY1 | June 22, 2026, 5:18 p.m. | Active | |
|
|
2 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active |

