Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 2015 VROJ dob area gender 234567890 Dec. 25, 2024 selvi Active
2 2016 UF9N dob area gender 234567890 Dec. 25, 2024 selvi Active
3 2017 G0ZT dob area gender 234567890 Dec. 25, 2024 selvi Active
4 2018 WGSN dob area gender 234567890 Dec. 25, 2024 selvi Active
5 2019 DHSI dob area gender 234567890 Dec. 25, 2024 selvi Active
6 2020 KNBV dob area gender 234567890 Dec. 25, 2024 selvi Active
7 2021 2GI1 dob area gender 234567890 Dec. 25, 2024 selvi Active
8 2022 JZKA 25/12/2024 none Female 234567890 Dec. 25, 2024 None Active
9 2024 E8PK 09/08/2021 Sector 86 Yakubpur NEW Female 8491616436 Dec. 26, 2024 sonia singh Active
10 2028 MFEV 26/12/2014 Sector 86 Yakubpur NEW Female 846491346 Dec. 26, 2024 sonia singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active