Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2011 | CVK1 | 23/12/2014 | Sector 80 Mulla colony | Male | 7503012372 | Dec. 23, 2024 | rohit kumar | Active | ||
|
|
2 | 2009 | SKUX | 23/12/2014 | Sector 80 Mulla colony | Female | 9315566796 | Dec. 23, 2024 | rohit kumar | Active | ||
|
|
3 | 2012 | 54TV | 14/12/2013 | delhi | female | 8610360491 | Dec. 25, 2024 | selvi | Active | ||
|
|
4 | 2013 | DSQR | 14/12/2013 | delhi | female | 8610360491 | Dec. 25, 2024 | selvi | Active | ||
|
|
5 | 2014 | HRTU | 14/12/2013 | delhi | female | 8610360491 | Dec. 25, 2024 | selvi | Active | ||
|
|
6 | 2015 | VROJ | dob | area | gender | 234567890 | Dec. 25, 2024 | selvi | Active | ||
|
|
7 | 2016 | UF9N | dob | area | gender | 234567890 | Dec. 25, 2024 | selvi | Active | ||
|
|
8 | 2017 | G0ZT | dob | area | gender | 234567890 | Dec. 25, 2024 | selvi | Active | ||
|
|
9 | 2018 | WGSN | dob | area | gender | 234567890 | Dec. 25, 2024 | selvi | Active | ||
|
|
10 | 2019 | DHSI | dob | area | gender | 234567890 | Dec. 25, 2024 | selvi | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 673 | RFOM | 16/09/2016 | Sector 80 Mulla colony | Female | 6369536345 | Nov. 4, 2024 | K Ravindran | 6596367174 | 6EIKH0 | July 14, 2026, 12:11 p.m. | Active | |
|
|
2 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
3 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
4 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active |

