Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2023 | 4CYD | 14/08/2012 | Sector 86 Yakubpur NEW | Male | 846461649 | Dec. 26, 2024 | sonia singh | Active | ||
|
|
2 | 2025 | RQJE | 12/05/2014 | Sector 86 Yakubpur NEW | Female | 846194319 | Dec. 26, 2024 | sonia singh | Active | ||
|
|
3 | 2026 | AYXC | 26/12/2017 | none | Male | 234567890 | Dec. 26, 2024 | None | Active | ||
|
|
4 | 2027 | 7AJ8 | 26/12/2017 | none | Male | 234567890 | Dec. 26, 2024 | None | Active | ||
|
|
5 | 2029 | CTYC | 25/12/2024 | sector 65 | Female | 9615853612 | Dec. 26, 2024 | Shruti | Active | ||
|
|
6 | 2030 | QWQ0 | 22/12/2024 | sector 65 | Female | 9633454500 | Dec. 26, 2024 | Shruti | Active | ||
|
|
7 | 2031 | UVD8 | 29/12/2024 | sector 65 | Male | 9633881022 | Dec. 26, 2024 | Shruti | Active | ||
|
|
8 | 2032 | WCFV | 02/12/2024 | sector 65 | Male | 9210553606 | Dec. 26, 2024 | Shruti | Active | ||
|
|
9 | 2033 | 7YOQ | 23/12/2024 | sector 65 | Male | 9617880122 | Dec. 26, 2024 | Shruti | Active | ||
|
|
10 | 2034 | N1MX | 15/12/2024 | sector 65 | Female | 9633441212 | Dec. 26, 2024 | Shruti | Active |

