Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1983 WAPN 11/07/2017 Sector 86 Yakubpur NEW Male 946481316 Dec. 21, 2024 sonia singh Active
2 1978 OXUQ 17/09/2014 Advant Female 9653284568 Dec. 21, 2024 neetu kumari Active
3 1979 QENT 21/12/2017 Advant Female 9635264875 Dec. 21, 2024 neetu kumari Active
4 1980 UUK5 21/12/2019 Advant Female 9653268475 Dec. 21, 2024 neetu kumari Active
5 1981 HQ4L 14/10/2020 Advant Male 9653264875 Dec. 21, 2024 neetu kumari Active
6 1982 JXLO 23/10/2019 Advant Female 9653826758 Dec. 21, 2024 neetu kumari Active
7 1985 EJVE 16/07/2014 Sector 86 Yakubpur NEW Male 978461946 Dec. 21, 2024 sonia singh Active
8 1984 YW0G 18/10/2017 Advant Female 9685234586 Dec. 21, 2024 neetu kumari Active
9 1986 LLWW 23/09/2015 Advant Female 888526395 Dec. 21, 2024 neetu kumari Active
10 1987 FIGK 20/11/2019 Advant Male 8885263479 Dec. 21, 2024 neetu kumari Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active