Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1988 HMB3 07/08/2014 Advant Female 8956234756 Dec. 21, 2024 neetu kumari Active
2 1989 LSIQ 05/05/2016 Advant Male 6523987452 Dec. 21, 2024 neetu kumari Active
3 1990 UNFI 08/04/2015 Advant Male 6352897452 Dec. 21, 2024 neetu kumari Active
4 1991 R3EZ 11/08/2015 sector 43 Male 846461943 Dec. 21, 2024 sonia singh Active
5 1992 VEIS 10/06/2014 sector 43 Female 876491316 Dec. 21, 2024 sonia singh Active
6 1993 HWNH 13/08/2012 sector 43 Male 879481616 Dec. 21, 2024 sonia singh Active
7 1994 J6EM 06/07/2020 sector 43 Female 846461493 Dec. 21, 2024 sonia singh Active
8 1995 I7WX 13/12/2005 delhi Male 8610360491 Dec. 21, 2024 Dhinesh Active
9 1996 DDM8 12/12/2017 Bisrakh Male 9562345787 Dec. 23, 2024 Pooja Active
10 1997 CSNJ 16/12/2024 Bisrakh Male 9531570060 Dec. 23, 2024 Pooja Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active