Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1966 EZCQ 13/07/2020 sector 43 Male 948561943 Dec. 20, 2024 sonia singh Active
2 1967 P2BH 22/12/2024 sector 65 Female 9972803606 Dec. 20, 2024 Shruti Active
3 1974 PYVE 03/05/2014 Devla Female 8090848966 Dec. 20, 2024 Muskan Verma Active
4 1968 081R 24/12/2024 sector 65 Male 9655231100 Dec. 20, 2024 Shruti Active
5 1969 1O64 01/12/2024 sector 65 Female 9644567611 Dec. 20, 2024 Shruti Active
6 1970 IDCT 10/12/2024 sector 65 Female 9710367780 Dec. 20, 2024 Shruti Active
7 1971 5UAO 11/12/2024 sector 65 Male 9617445656 Dec. 20, 2024 Shruti Active
8 1972 SMC2 18/12/2024 sector 65 Male 9910714410 Dec. 20, 2024 Shruti Active
9 1973 CTNE 19/12/2024 sector 65 Male 9618431011 Dec. 20, 2024 Shruti Active
10 1977 SQIC 21/12/2019 Sector 86 Yakubpur NEW Male 9368501424 Dec. 21, 2024 sonia singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active