Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1759 YASF 16/07/2015 Sector 86 Yakubpur NEW Female 9854859087 Dec. 5, 2024 Jeethu Active
2 1753 80WX 02/05/2019 sector - 45 Female 9856908709 Dec. 4, 2024 Jeethu Active
3 1754 3RVK 06/08/2014 sector - 45 Female 9856968477 Dec. 4, 2024 Jeethu Active
4 1755 6RSH 06/07/2017 sector - 45 Male 9856968477 Dec. 4, 2024 Jeethu Active
5 1756 BZBM 08/08/2019 sector - 45 Male 8445187622 Dec. 4, 2024 Jeethu Active
6 1757 JCZT 08/06/2016 sector - 45 Female 8445187622 Dec. 4, 2024 Jeethu Active
7 1758 NPOK 02/07/2011 sector - 45 Female 8445187622 Dec. 4, 2024 Jeethu Active
8 1763 9LNJ 16/04/2020 Sector 86 Yakubpur NEW Female 9548826988 Dec. 6, 2024 Jeethu Active
9 1764 GDYQ 02/03/2019 Devla Female 8756743923 Dec. 6, 2024 Muskan Verma Active
10 1761 ZJNX 24/09/2020 Sector 86 Yakubpur NEW Female 9248586907 Dec. 5, 2024 Jeethu Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active