Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1762 | YNEI | 15/07/2020 | sector 43 | Male | 978461926 | Dec. 5, 2024 | sonia singh | Active | ||
|
|
2 | 1765 | AMNW | 12/07/2017 | Sector 86 Yakubpur NEW | Female | 9856987406 | Dec. 7, 2024 | Jeethu | Active | ||
|
|
3 | 1767 | THMQ | 24/09/2015 | Advant | Female | 7870800716 | Dec. 9, 2024 | neetu kumari | Active | ||
|
|
4 | 1768 | RSQW | 30/09/2015 | Advant | Female | 7870800716 | Dec. 9, 2024 | neetu kumari | Active | ||
|
|
5 | 1771 | 1GSF | 22/10/2014 | Advant | Male | 7870800716 | Dec. 9, 2024 | neetu kumari | Active | ||
|
|
6 | 1769 | AUSY | 28/09/2016 | Advant | Male | 7870800716 | Dec. 9, 2024 | neetu kumari | Active | ||
|
|
7 | 1774 | CODL | 06/09/2017 | Sector 86 Yakubpur NEW | Male | 9717418639 | Dec. 9, 2024 | Jeethu | Active | ||
|
|
8 | 1770 | NFBP | 22/10/2013 | Advant | Female | 7870800716 | Dec. 9, 2024 | neetu kumari | Active | ||
|
|
9 | 1772 | 2QHE | 17/08/2016 | Advant | Female | 7870880716 | Dec. 9, 2024 | neetu kumari | Active | ||
|
|
10 | 1773 | B4BO | 25/09/2019 | Advant | Female | 7870800719 | Dec. 9, 2024 | neetu kumari | Active |

