Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1748 KVQU 05/02/2022 Devla Female 9193817584 Dec. 4, 2024 Muskan Verma Active
2 1744 HODK 26/03/2022 Devla Female 6386740313 Dec. 4, 2024 Muskan Verma Active
3 1746 KJK2 05/03/2016 Devla Female 7532075633 Dec. 4, 2024 Muskan Verma Active
4 1743 TY9Z 08/02/2020 Devla Female 7408774797 Dec. 4, 2024 Muskan Verma Active
5 1745 LBRK 04/04/2020 Devla Male 6386740313 Dec. 4, 2024 Muskan Verma Active
6 1747 YMJ5 06/02/2021 Devla Male 9621194663 Dec. 4, 2024 Muskan Verma Active
7 1750 PBP0 07/05/2016 Devla Male 9026884789 Dec. 4, 2024 Muskan Verma Active
8 1751 WB00 07/03/2020 Devla Female 9336299729 Dec. 4, 2024 Muskan Verma Active
9 1760 BFG9 10/07/2013 Sector 86 Yakubpur NEW Female 9856888096 Dec. 5, 2024 Jeethu Active
10 1752 DXI0 10/05/2017 sector - 45 Female 9856985698 Dec. 4, 2024 Jeethu Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active