Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1734 NU7Z 21/08/2013 sector 43 Female 846191319 Dec. 4, 2024 sonia singh Active
2 1736 XRZ8 11/03/2017 Devla Male 840039228 Dec. 4, 2024 Muskan Verma Active
3 1741 BHPT 12/03/2022 Devla Male 9235865651 Dec. 4, 2024 Muskan Verma Active
4 1738 4TIR 10/03/2018 Devla Male 8954062158 Dec. 4, 2024 Muskan Verma Active
5 1735 DSOL 03/05/2014 Devla Female 8400398228 Dec. 4, 2024 Muskan Verma Active
6 1737 V9LW 06/02/2021 Devla Male 9576436755 Dec. 4, 2024 Muskan Verma Active
7 1740 YKTE 09/03/2013 Devla Female 9576436755 Dec. 4, 2024 Muskan Verma Active
8 1739 8BG6 13/03/2021 Devla Female 9576343675 Dec. 4, 2024 Muskan Verma Active
9 1749 NXHK 02/02/2019 Devla Male 9056884789 Dec. 4, 2024 Muskan Verma Active
10 1742 BPHM 21/04/2018 Devla Male 6386740313 Dec. 4, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active