Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1728 | TQNM | 09/02/2019 | Devla | Male | 9180772985 | Dec. 4, 2024 | Muskan Verma | Active | ||
|
|
2 | 1729 | QMUD | 02/04/2016 | Devla | Male | 8630709841 | Dec. 4, 2024 | Muskan Verma | Active | ||
|
|
3 | 1724 | VFHP | 10/10/2020 | sector 43 | Male | 9634190231 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
4 | 1725 | XTRL | 18/09/2018 | sector 43 | Female | 48434919 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
5 | 1726 | XMI2 | 22/09/2020 | sector 43 | Male | 978462916 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
6 | 1727 | YE2R | 29/11/2019 | sector 43 | Female | 978469713 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
7 | 1730 | LSGF | 29/09/2020 | sector 43 | Male | 64813429 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
8 | 1731 | SGJ5 | 22/08/2017 | sector 43 | Female | 640167996 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
9 | 1732 | 01NR | 22/08/2012 | sector 43 | Female | 94813492 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
10 | 1733 | SEPR | 01/02/2014 | Devla | Male | 9910854109 | Dec. 4, 2024 | Muskan Verma | Active |

