Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1714 | NYN4 | 16/01/2013 | sector 43 | Female | 9540828577 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
2 | 1715 | GI7I | 17/03/2015 | sector 43 | Female | 978461923 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
3 | 1716 | FB5I | 25/05/2011 | sector 43 | Female | 87913146 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
4 | 1717 | LEPZ | 12/09/2012 | sector 43 | Male | 648138949 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
5 | 1718 | KP95 | 08/09/2015 | sector 43 | Male | 978132949 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
6 | 1719 | ZAK9 | 16/08/2016 | sector 43 | Female | 976484319 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
7 | 1720 | 7WGG | 21/09/2016 | sector 43 | Male | 978431946 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
8 | 1721 | 4OEV | 12/09/2017 | sector 43 | Male | 97846246 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
9 | 1722 | DKIV | 09/07/2014 | sector 43 | Female | 64816492 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
10 | 1723 | GK0D | 11/07/2012 | sector 43 | Female | 878161943 | Dec. 4, 2024 | sonia singh | Active |

