Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1705 | 7JMT | 14/08/2019 | Sector 86 Yakubpur NEW | Male | 9415286980 | Dec. 4, 2024 | Jeethu | Active | ||
|
|
2 | 1703 | XZ7L | 11/08/2016 | Sector 86 Yakubpur NEW | Male | 9485688799 | Dec. 4, 2024 | Jeethu | Active | ||
|
|
3 | 1707 | HWUD | 07/10/2021 | Sector 86 Yakubpur NEW | Female | 9256886177 | Dec. 4, 2024 | Jeethu | Active | ||
|
|
4 | 1706 | REPM | 14/09/2016 | Sector 86 Yakubpur NEW | Male | 9256886177 | Dec. 4, 2024 | Jeethu | Active | ||
|
|
5 | 1708 | PB5O | 13/06/2018 | Sector 86 Yakubpur NEW | Female | 9256886177 | Dec. 4, 2024 | Jeethu | Active | ||
|
|
6 | 1709 | IIU0 | 05/05/2015 | sector 43 | Female | 9761923481 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
7 | 1710 | 6LJI | 12/11/2015 | sector 43 | Male | 8851862077 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
8 | 1711 | JTTM | 18/06/2012 | sector 43 | Female | 6461946594 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
9 | 1712 | QPN7 | 16/07/2019 | sector 43 | Male | 9784612349 | Dec. 4, 2024 | sonia singh | Active | ||
|
|
10 | 1713 | 5VZD | 23/03/2013 | sector 43 | Female | 8826304843 | Dec. 4, 2024 | sonia singh | Active |

