Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1592 RUGM 03/09/2020 Sector 138 Female 9576436755 Nov. 30, 2024 Shivam Kumar Active
2 1594 QHN5 12/09/2018 Sector 86 Yakubpur NEW Male 9848243985 Nov. 30, 2024 Jeethu Active
3 1596 VXOX 07/07/2015 Sector 86 Yakubpur NEW Male 9563988789 Nov. 30, 2024 Jeethu Active
4 1595 H8JH 12/11/2021 Sector 138 Female 9576436755 Nov. 30, 2024 Shivam Kumar Active
5 1608 GSSR 14/08/2017 Advant Male 9899935628 Nov. 30, 2024 anushka singh Active
6 1607 RSER 03/11/2021 Sector 138 Female 9576436755 Nov. 30, 2024 Shivam Kumar Active
7 1609 EFQY 01/10/2021 Sector 138 Male 9576436755 Nov. 30, 2024 Muskan Verma Active
8 1610 K0GJ 14/08/2017 Advant Female 8596742385 Nov. 30, 2024 anushka singh Active
9 1611 6CDB 30/11/2024 Surajpur Male 8616166664 Nov. 30, 2024 Dhinesh Active
10 1617 ZSVQ 25/04/2020 Sector 86 Yakubpur NEW Male 8734319564 Nov. 30, 2024 sonia singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active
2 4985 TKAN 2016-01-01 Sector 86 Yakubpur NEW Female 8178561949 July 25, 2026 GTharunrajmuniswaran 919445711290 P6VIKF July 27, 2026, 11:14 a.m. Active