Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1596 VXOX 07/07/2015 Sector 86 Yakubpur NEW Male 9563988789 Nov. 30, 2024 Jeethu Active
2 1595 H8JH 12/11/2021 Sector 138 Female 9576436755 Nov. 30, 2024 Shivam Kumar Active
3 1608 GSSR 14/08/2017 Advant Male 9899935628 Nov. 30, 2024 anushka singh Active
4 1607 RSER 03/11/2021 Sector 138 Female 9576436755 Nov. 30, 2024 Shivam Kumar Active
5 1609 EFQY 01/10/2021 Sector 138 Male 9576436755 Nov. 30, 2024 Muskan Verma Active
6 1610 K0GJ 14/08/2017 Advant Female 8596742385 Nov. 30, 2024 anushka singh Active
7 1611 6CDB 30/11/2024 Surajpur Male 8616166664 Nov. 30, 2024 Dhinesh Active
8 1617 ZSVQ 25/04/2020 Sector 86 Yakubpur NEW Male 8734319564 Nov. 30, 2024 sonia singh Active
9 1615 RAQJ 24/05/2020 Sector 86 Yakubpur NEW Male 946195319 Nov. 30, 2024 sonia singh Active
10 1612 XJD6 18/07/2017 Advant Female 9695836274 Nov. 30, 2024 anushka singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
2 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
3 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active
4 4985 TKAN 2016-01-01 Sector 86 Yakubpur NEW Female 8178561949 July 25, 2026 GTharunrajmuniswaran 919445711290 P6VIKF July 27, 2026, 11:14 a.m. Active