Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1579 LKNY 07/04/2018 Sector 138 Female 9394270588 Nov. 30, 2024 Muskan Verma Active
2 1581 PGB5 30/11/2016 Sector 86 Yakubpur NEW Male 9538271472 Nov. 30, 2024 KM SHIVANI Active
3 1583 YCEH 14/10/2020 Sector 86 Yakubpur NEW Male 6390724127 Nov. 30, 2024 KM SHIVANI Active
4 1585 P7PB 13/09/2016 Sector 86 Yakubpur NEW Male 8563974158 Nov. 30, 2024 KM SHIVANI Active
5 1582 6NHH 01/02/2020 Sector 138 Male 9394270288 Nov. 30, 2024 Muskan Verma Active
6 1593 DFJP 16/09/2020 Sector 86 Yakubpur NEW Male 9854821477 Nov. 30, 2024 Jeethu Active
7 1590 OGUO 20/08/2015 Sector 86 Yakubpur NEW Male 9985690669 Nov. 30, 2024 Jeethu Active
8 1587 7E9Y 14/08/2018 Advant Female 9899565358 Nov. 30, 2024 anushka singh Active
9 1591 JTBC 15/06/2017 Sector 86 Yakubpur NEW Male 9856985796 Nov. 30, 2024 Jeethu Active
10 1588 YRJG 02/05/2020 Sector 138 Female 9576436755 Nov. 30, 2024 Shivam Kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active
2 4985 TKAN 2016-01-01 Sector 86 Yakubpur NEW Female 8178561949 July 25, 2026 GTharunrajmuniswaran 919445711290 P6VIKF July 27, 2026, 11:14 a.m. Active