Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1567 QBCL 03/06/2013 sector 43 Female 8764319546 Nov. 29, 2024 sonia singh Active
2 1576 ODP9 03/02/2018 Devla Female 9069364830 Nov. 29, 2024 Muskan Verma Active
3 1571 KWX2 05/03/2016 Devla Male 9627259128 Nov. 29, 2024 Muskan Verma Active
4 1570 H4GQ 20/01/2018 Devla Female 9621884902 Nov. 29, 2024 Muskan Verma Active
5 1569 IMUJ 27/02/2021 Devla Female 9621884902 Nov. 29, 2024 Muskan Verma Active
6 1577 7YBD 03/03/2018 Devla Male 9560497650 Nov. 29, 2024 Muskan Verma Active
7 1572 BQD2 10/02/2018 Devla Male 9717613833 Nov. 29, 2024 Muskan Verma Active
8 1574 3DXR 05/03/2016 Devla Male 8882332855 Nov. 29, 2024 Muskan Verma Active
9 1573 DZ0P 14/12/2019 Devla Male 8882335855 Nov. 29, 2024 Muskan Verma Active
10 1575 ZHHY 01/02/2013 Devla Male 8882332855 Nov. 29, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active
2 4985 TKAN 2016-01-01 Sector 86 Yakubpur NEW Female 8178561949 July 25, 2026 GTharunrajmuniswaran 919445711290 P6VIKF July 27, 2026, 11:14 a.m. Active