Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1558 CYY7 17/05/2016 Sector 86 Yakubpur NEW Male 976132846 Nov. 29, 2024 sonia singh Active
2 1554 JGC9 25/08/2019 Sector 86 Yakubpur NEW Male 978131234 Nov. 29, 2024 sonia singh Active
3 1565 5NX7 07/05/2014 Sector 86 Yakubpur NEW Male 9761814389 Nov. 29, 2024 Jeethu Active
4 1568 ZFER 25/04/2015 Devla Male 9576436755 Nov. 29, 2024 Muskan Verma Active
5 1563 1FPF 18/06/2018 Sector 86 Yakubpur NEW Female 973164816 Nov. 29, 2024 sonia singh Active
6 1564 H8YH 10/07/2019 Sector 86 Yakubpur NEW Male 9856905789 Nov. 29, 2024 Jeethu Active
7 1562 41GA 18/05/2015 Sector 86 Yakubpur NEW Female 976134916 Nov. 29, 2024 sonia singh Active
8 1566 AOWO 15/06/2018 sector 43 Female 976182346 Nov. 29, 2024 sonia singh Active
9 1567 QBCL 03/06/2013 sector 43 Female 8764319546 Nov. 29, 2024 sonia singh Active
10 1576 ODP9 03/02/2018 Devla Female 9069364830 Nov. 29, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
2 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
3 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active
4 4985 TKAN 2016-01-01 Sector 86 Yakubpur NEW Female 8178561949 July 25, 2026 GTharunrajmuniswaran 919445711290 P6VIKF July 27, 2026, 11:14 a.m. Active