Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1395 | 92GP | 29/03/2018 | Devla | Female | 9576343675 | Nov. 26, 2024 | Muskan Verma | Active | ||
|
|
2 | 1396 | JPPL | 26/11/2012 | Devla | Female | 8586820074 | Nov. 26, 2024 | Sharad | Active | ||
|
|
3 | 1398 | A14C | 21/03/2020 | Devla | Female | 9576436755 | Nov. 26, 2024 | Muskan Verma | Active | ||
|
|
4 | 1400 | PKKD | 05/02/2022 | Devla | Male | 9576436755 | Nov. 26, 2024 | Muskan Verma | Active | ||
|
|
5 | 1405 | KOBA | 20/02/2021 | Devla | Female | 9569353165 | Nov. 26, 2024 | Muskan Verma | Active | ||
|
|
6 | 1402 | 4ZKW | 26/11/2012 | Devla | Male | 9891745975 | Nov. 26, 2024 | Sharad | Active | ||
|
|
7 | 1401 | OSNF | 26/11/2016 | Devla | Male | 8076944450 | Nov. 26, 2024 | Sharad | Active | ||
|
|
8 | 1403 | UZZF | 08/02/2020 | sector - 45 | Female | 8532869675 | Nov. 26, 2024 | Jeethu | Active | ||
|
|
9 | 1404 | VETB | 09/03/2013 | Devla | Female | 9350307681 | Nov. 26, 2024 | Muskan Verma | Active | ||
|
|
10 | 1413 | C7BR | 15/09/2010 | Sector 80 Mulla colony | Male | 7839486123 | Nov. 27, 2024 | Shivam Kumar | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active | |
|
|
2 | 4985 | TKAN | 2016-01-01 | Sector 86 Yakubpur NEW | Female | 8178561949 | July 25, 2026 | GTharunrajmuniswaran | 919445711290 | P6VIKF | July 27, 2026, 11:14 a.m. | Active |

