Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1418 | PHGN | 02/07/2012 | Sector 80 Mulla colony | Male | 8954041569 | Nov. 27, 2024 | Shivam Kumar | Active | ||
|
|
2 | 1410 | 5OE7 | 10/08/2020 | Sector 80 Mulla colony | Male | 8922579210 | Nov. 27, 2024 | Shivam Kumar | Active | ||
|
|
3 | 1412 | 70VN | 29/08/2015 | Sector 80 Mulla colony | Female | 9692847561 | Nov. 27, 2024 | Shivam Kumar | Active | ||
|
|
4 | 1415 | WSJ4 | 26/09/2017 | Sector 80 Mulla colony | Male | 9289142728 | Nov. 27, 2024 | Shivam Kumar | Active | ||
|
|
5 | 1411 | YAN9 | 05/04/2018 | Sector 80 Mulla colony | Male | 7983191953 | Nov. 27, 2024 | Shivam Kumar | Active | ||
|
|
6 | 1417 | BMOY | 14/08/2019 | Sector 80 Mulla colony | Female | 8954041569 | Nov. 27, 2024 | Shivam Kumar | Active | ||
|
|
7 | 1425 | HFQR | 24/02/2018 | Devla | Female | 8920313637 | Nov. 27, 2024 | Muskan Verma | Active | ||
|
|
8 | 1419 | PHKH | 21/08/2018 | Sector 80 Mulla colony | Male | 9764618846 | Nov. 27, 2024 | Shivam Kumar | Active | ||
|
|
9 | 1427 | V9NE | 30/03/2018 | Devla | Female | 9193817584 | Nov. 27, 2024 | Muskan Verma | Active | ||
|
|
10 | 1420 | WFWY | 26/12/2015 | Devla | Female | 7011946652 | Nov. 27, 2024 | Muskan Verma | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
2 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
3 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active | |
|
|
4 | 4985 | TKAN | 2016-01-01 | Sector 86 Yakubpur NEW | Female | 8178561949 | July 25, 2026 | GTharunrajmuniswaran | 919445711290 | P6VIKF | July 27, 2026, 11:14 a.m. | Active |

