Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1388 UQDW 26/11/2016 Devla Female 9569353165 Nov. 26, 2024 Sharad Active
2 1390 DPLH 27/02/2021 Devla Female 9576346755 Nov. 26, 2024 Muskan Verma Active
3 1385 TFVT 31/01/2019 Devla Male 9576646752 Nov. 26, 2024 Muskan Verma Active
4 1392 WX5F 28/12/2018 Devla Female 8649527362 Nov. 26, 2024 Muskan Verma Active
5 1393 JPPG 22/02/2020 Devla Male 9576346755 Nov. 26, 2024 Muskan Verma Active
6 1391 Q1HS 26/11/2014 Devla Female 9569353165 Nov. 26, 2024 Sharad Active
7 1397 9WVY 29/11/2019 Devla Female 9576436755 Nov. 26, 2024 Muskan Verma Active
8 1399 T1ZQ 28/09/2022 Devla Female 9548757492 Nov. 26, 2024 Sharad Active
9 1394 PYIU 26/11/2020 Devla Male 9205021856 Nov. 26, 2024 Sharad Active
10 1395 92GP 29/03/2018 Devla Female 9576343675 Nov. 26, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active
2 4985 TKAN 2016-01-01 Sector 86 Yakubpur NEW Female 8178561949 July 25, 2026 GTharunrajmuniswaran 919445711290 P6VIKF July 27, 2026, 11:14 a.m. Active