Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1373 RGZP 04/12/2019 Sector 80 Mulla colony Female 9868888543 Nov. 26, 2024 Shivam Kumar Active
2 1377 FQ0G 07/06/2012 Sector 80 Mulla colony Male 8750563700 Nov. 26, 2024 Shivam Kumar Active
3 1380 HPSQ 27/02/2021 Devla Female 9576436755 Nov. 26, 2024 Muskan Verma Active
4 1379 ATLQ 27/09/2019 sector - 45 Male 8750631697 Nov. 26, 2024 Jeethu Active
5 1381 UVSU 14/08/2015 sector - 45 Female 9120403491 Nov. 26, 2024 Jeethu Active
6 1386 YD6G 26/11/2012 Devla Male 9643779880 Nov. 26, 2024 Sharad Active
7 1383 AYXY 26/11/2011 Devla Male 8218321447 Nov. 26, 2024 Sharad Active
8 1384 FUOB 03/07/2019 Sector 80 Mulla colony Female 9764866913 Nov. 26, 2024 Shivam Kumar Active
9 1389 TQLD 07/07/2021 Sector 80 Mulla colony Female 7833295814 Nov. 26, 2024 Shivam Kumar Active
10 1387 YYHH 14/03/2020 Devla Female 9576436755 Nov. 26, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active
2 4985 TKAN 2016-01-01 Sector 86 Yakubpur NEW Female 8178561949 July 25, 2026 GTharunrajmuniswaran 919445711290 P6VIKF July 27, 2026, 11:14 a.m. Active