Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1355 | 8XVE | 08/04/2022 | Devla | Male | 8377068348 | Nov. 26, 2024 | Muskan Verma | Active | ||
|
|
2 | 1361 | D0AA | 06/01/2018 | Devla | Female | 9576436755 | Nov. 26, 2024 | Muskan Verma | Active | ||
|
|
3 | 1359 | XXB9 | 14/05/2018 | Sector 80 Mulla colony | Female | 9728833602 | Nov. 26, 2024 | Shivam Kumar | Active | ||
|
|
4 | 1363 | DIBX | 03/02/2022 | Devla | Female | 9576436755 | Nov. 26, 2024 | Muskan Verma | Active | ||
|
|
5 | 1364 | JAJX | 05/07/2018 | Sector 80 Mulla colony | Male | 9484666403 | Nov. 26, 2024 | Shivam Kumar | Active | ||
|
|
6 | 1365 | NNDE | 26/11/2004 | Devla | Male | 9315327015 | Nov. 26, 2024 | Sharad | Active | ||
|
|
7 | 1371 | GDAD | 04/05/2021 | Sector 80 Mulla colony | Male | 9716923358 | Nov. 26, 2024 | Shivam Kumar | Active | ||
|
|
8 | 1367 | KQL8 | 03/07/2015 | Sector 80 Mulla colony | Female | 7833295842 | Nov. 26, 2024 | Shivam Kumar | Active | ||
|
|
9 | 1368 | 64KR | 26/11/2014 | Devla | Male | 9720625693 | Nov. 26, 2024 | Sharad | Active | ||
|
|
10 | 1372 | THNE | 26/11/2020 | Devla | Male | 7252994187 | Nov. 26, 2024 | Sharad | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
2 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
3 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active | |
|
|
4 | 4985 | TKAN | 2016-01-01 | Sector 86 Yakubpur NEW | Female | 8178561949 | July 25, 2026 | GTharunrajmuniswaran | 919445711290 | P6VIKF | July 27, 2026, 11:14 a.m. | Active |

