Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1274 A4YT 14/11/2015 sector - 45 Female 9856829848 Nov. 23, 2024 Jeethu Active
2 1275 PHKT 19/12/2014 sector - 45 Female 8750139158 Nov. 23, 2024 rohit kumar Active
3 1277 9MC2 27/09/2013 sector - 45 Female 7835915341 Nov. 23, 2024 rohit kumar Active
4 1278 TQAC 19/09/2019 sector - 45 Female 7217812929 Nov. 23, 2024 Jeethu Active
5 1279 J0HD 10/05/2016 sector 43 Male 9431829432 Nov. 23, 2024 sonia singh Active
6 1280 PLYH 08/02/2019 sector - 45 Female 7217812929 Nov. 23, 2024 Jeethu Active
7 1281 CWSS 13/03/2018 sector 43 Male 8913495948 Nov. 23, 2024 sonia singh Active
8 1282 SHJW 15/12/2018 sector - 45 Female 9811449016 Nov. 23, 2024 rohit kumar Active
9 1283 QWTE 10/08/2016 sector - 45 Male 7217812929 Nov. 23, 2024 Jeethu Active
10 1284 XHER 06/05/2020 sector 43 Male 9464318246 Nov. 23, 2024 sonia singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active