Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1285 LO6L 08/08/2013 sector - 45 Male 9650402485 Nov. 23, 2024 Jeethu Active
2 1286 JOER 18/07/2019 sector 43 Male 946132849 Nov. 23, 2024 sonia singh Active
3 1287 OPFK 23/11/2018 sector - 45 Female 9811449016 Nov. 23, 2024 rohit kumar Active
4 1289 HUWN 05/12/2015 sector - 45 Female 8750139158 Nov. 23, 2024 rohit kumar Active
5 1293 GPT0 24/09/2016 sector - 45 Male 7805184044 Nov. 23, 2024 rohit kumar Active
6 1290 UCGT 16/01/2015 sector - 45 Male 9958486489 Nov. 23, 2024 Jeethu Active
7 1291 TRBS 26/09/2018 sector - 45 Female 9990734873 Nov. 23, 2024 rohit kumar Active
8 1292 TSYQ 10/05/2017 sector - 45 Male 9868796796 Nov. 23, 2024 Jeethu Active
9 1296 J7QI 23/11/2018 sector - 45 Female 8076707876 Nov. 23, 2024 rohit kumar Active
10 1297 YTDA 13/09/2018 sector - 45 Male 9859605789 Nov. 23, 2024 Jeethu Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active