Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1263 RSRK 27/09/2014 sector - 45 Female 8191070802 Nov. 23, 2024 rohit kumar Active
2 1264 IE5N 24/01/2020 sector - 45 Female 9896589328 Nov. 23, 2024 Jeethu Active
3 1265 RLPA 17/03/2016 sector - 45 Female 7088425430 Nov. 23, 2024 rohit kumar Active
4 1266 4VTN 22/01/2015 sector - 45 Female 9990487330 Nov. 23, 2024 Jeethu Active
5 1267 9AQE 14/08/2013 sector - 45 Female 9990487330 Nov. 23, 2024 rohit kumar Active
6 1269 YWMM 21/09/2017 sector - 45 Female 9990487330 Nov. 23, 2024 rohit kumar Active
7 1270 APBY 05/09/2012 sector - 45 Female 7409215567 Nov. 23, 2024 Jeethu Active
8 1271 LXUN 13/01/2017 sector - 45 Female 7409215567 Nov. 23, 2024 Jeethu Active
9 1272 ZQYK 14/08/2014 sector - 45 Female 8191070836 Nov. 23, 2024 rohit kumar Active
10 1273 CEBW 13/09/2018 sector - 45 Male 7409215567 Nov. 23, 2024 Jeethu Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active