Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1239 I0ZB 23/11/2016 sector 80 Female 9630752535 Nov. 23, 2024 KM SHIVANI Active
2 1254 DCX0 14/10/2010 sector - 45 Female 8218736055 Nov. 23, 2024 Jeethu Active
3 1255 RSHK 18/07/2014 sector - 45 Male 8218736055 Nov. 23, 2024 Jeethu Active
4 1256 SA0O 16/09/2014 sector - 45 Female 9788779085 Nov. 23, 2024 Jeethu Active
5 1257 EECO 22/09/2016 sector - 45 Female 9310202230 Nov. 23, 2024 Jeethu Active
6 1258 E9CO 03/03/2016 sector - 45 Female 9310202230 Nov. 23, 2024 Jeethu Active
7 1259 QAFX 07/09/2010 sector - 45 Female 7840061487 Nov. 23, 2024 Jeethu Active
8 1260 WZSL 07/01/2012 sector - 45 Female 8273294688 Nov. 23, 2024 Jeethu Active
9 1261 MBCZ 18/07/2013 sector - 45 Female 9990487330 Nov. 23, 2024 rohit kumar Active
10 1262 AAFH 18/01/2013 sector - 45 Male 9845698968 Nov. 23, 2024 Jeethu Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active