Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1213 SE8Q 23/11/2015 sector 80 Female 9852384718 Nov. 23, 2024 KM SHIVANI Active
2 1219 M5HX 14/09/2020 sector 80 Female 9718698519 Nov. 23, 2024 KM SHIVANI Active
3 1221 1R49 23/11/2017 sector 80 Female 8532147558 Nov. 23, 2024 KM SHIVANI Active
4 1223 FRES 23/11/2017 sector 80 Female 9685321475 Nov. 23, 2024 KM SHIVANI Active
5 1224 QT7E 23/11/2019 sector 80 Male 8536907525 Nov. 23, 2024 KM SHIVANI Active
6 1228 PEQ1 16/09/2014 sector 80 Female 9630583214 Nov. 23, 2024 KM SHIVANI Active
7 1232 10U0 05/09/2018 sector 80 Female 9630582877 Nov. 23, 2024 KM SHIVANI Active
8 1233 XJTA 18/09/2012 sector 80 Male 6388668215 Nov. 23, 2024 KM SHIVANI Active
9 1236 TUVH 20/09/2016 sector 80 Female 6388668215 Nov. 23, 2024 KM SHIVANI Active
10 1238 IWKD 22/09/2015 sector 80 Male 6388668215 Nov. 23, 2024 KM SHIVANI Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active