Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1172 ADKX 16/10/2018 Advant Male 9088536274 Nov. 22, 2024 anushka singh Active
2 1176 UPYD 05/06/2013 sector 65 Male 8431931913 Nov. 22, 2024 Shruti Active
3 1182 DA9B 23/11/2014 Male 9464646646 Nov. 23, 2024 puneet chodhary Active
4 1177 EJI1 22/05/2013 sector 65 Male 8431961916 Nov. 22, 2024 Shruti Active
5 1178 WCVY 22/11/2013 sector 65 Male 9558454346 Nov. 22, 2024 Shruti Active
6 1179 DAUB 27/09/2017 sector 65 Male 7816916163 Nov. 22, 2024 Shruti Active
7 1183 MTCM 25/11/2014 sector 80 Female 8630752417 Nov. 23, 2024 KM SHIVANI Active
8 1185 IKGZ 23/09/2015 sector 80 Female 8475803371 Nov. 23, 2024 KM SHIVANI Active
9 1206 KSQD 23/11/2014 sector 80 Female 9718698919 Nov. 23, 2024 KM SHIVANI Active
10 1210 5CVW 23/11/2017 sector 80 Female 9635241748 Nov. 23, 2024 KM SHIVANI Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active