Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1149 BVVM 09/09/2024 Sector 80 Mulla colony Female 9764846491 Nov. 21, 2024 Shivam Kumar Active
2 1152 W5RS 18/08/2015 Haldoni Male 6582487953 Nov. 21, 2024 anushka singh Active
3 1150 4SLM 15/09/2020 Haldoni Male 8171169110 Nov. 21, 2024 anushka singh Active
4 1151 SLHX 01/08/2020 Haldoni Female 8888526394 Nov. 21, 2024 anushka singh Active
5 1156 YPSP 10/11/2011 Haldoni Female 9865754238 Nov. 21, 2024 anushka singh Active
6 1154 HYJ6 25/02/2017 Haldoni Male 9856324575 Nov. 21, 2024 anushka singh Active
7 1153 UY5L 15/10/2018 Haldoni Male 9586325475 Nov. 21, 2024 anushka singh Active
8 1155 JBLM 25/02/2017 Haldoni Male 9899753503 Nov. 21, 2024 anushka singh Active
9 1336 CXTY 19/01/2018 sector - 45 Female 8744861937 Nov. 25, 2024 Jeethu Active
10 1160 XUEP 15/10/2019 Advant Female 9085632475 Nov. 22, 2024 anushka singh Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active