Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1047 1B67 12/09/2017 Advant Male 8563427895 Nov. 14, 2024 anushka singh Active
2 1045 IULZ 12/09/2017 Advant Male 8526395874 Nov. 14, 2024 anushka singh Active
3 1049 Q3L1 18/10/2016 Advant Female 9258021320 Nov. 14, 2024 anushka singh Active
4 1058 9FZQ 14/11/2019 sector - 45 Male 9236748210 Nov. 14, 2024 Jeethu Active
5 1059 PLKY 18/09/2024 sector - 45 Male 9965217805 Nov. 14, 2024 Jeethu Active
6 1073 INTA 18/01/2018 Sector 80 Pustha Female 616313497 Nov. 15, 2024 puneet chodhary Active
7 1074 PPHE 15/11/2012 Sector 80 Pustha Female 5433193431 Nov. 15, 2024 puneet chodhary Active
8 1075 9DRR 15/11/2024 Surajpur Female 9565226500 Nov. 15, 2024 Shruti Active
9 1076 GNZH 13/11/2024 Surajpur Female 9911364546 Nov. 15, 2024 Shruti Active
10 1077 CDUY 15/11/2024 Surajpur Female 9891831362 Nov. 15, 2024 Shruti Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active