Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1029 | JDHF | 28/07/2018 | Sector 80 Mulla colony | Female | 9778649958 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
2 | 1034 | NBZG | 20/10/2015 | Sector 80 Mulla colony | Female | 9630723525 | Nov. 13, 2024 | KM SHIVANI | Active | ||
|
|
3 | 1036 | 4FQF | 18/01/2013 | sector - 45 | Female | 9628609069 | Nov. 13, 2024 | Jeethu | Active | ||
|
|
4 | 1039 | EYYZ | 24/07/2019 | Sector 80 Mulla colony | Male | 7694856979 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
5 | 1038 | RDTF | 09/11/2016 | Sector 80 Mulla colony | Male | 8767846990 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
6 | 1040 | 2CBE | 23/11/2016 | Sector 80 Mulla colony | Male | 8764794790 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
7 | 1037 | DVLD | 19/09/2017 | Sector 80 Mulla colony | Female | 6398253522 | Nov. 13, 2024 | KM SHIVANI | Active | ||
|
|
8 | 1041 | YKAC | 12/10/2020 | Advant | Male | 9635842575 | Nov. 14, 2024 | anushka singh | Active | ||
|
|
9 | 1042 | AZOU | 23/10/2017 | Advant | Male | 8882536479 | Nov. 14, 2024 | anushka singh | Active | ||
|
|
10 | 1044 | CEE3 | 14/10/2019 | Advant | Male | 9653842568 | Nov. 14, 2024 | anushka singh | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4454 | BFEX | 2015-10-22 | Bisrakh new | Female | 8057457489 | May 15, 2026 | NITYASHREE | 917310866262 | BASL2T | May 15, 2026, 1 p.m. | Active | |
|
|
2 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
3 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
4 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active |

