Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1023 | GIPD | 30/08/2015 | Sector 80 Mulla colony | Male | 7895478946 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
2 | 1027 | RJLM | 27/08/2015 | Sector 80 Mulla colony | Female | 9541869748 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
3 | 1025 | VL1G | 14/07/2011 | Sector 80 Mulla colony | Female | 9058715235 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
4 | 1026 | W2ZV | 20/08/2015 | sector - 45 | Male | 8882304758 | Nov. 13, 2024 | Jeethu | Active | ||
|
|
5 | 1035 | ELZL | 25/10/2017 | Sector 80 Mulla colony | Male | 8784594680 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
6 | 1030 | EAU0 | 12/06/2014 | Sector 80 Mulla colony | Male | 9846484995 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
7 | 1033 | IP9B | 17/06/2015 | Sector 80 Mulla colony | Female | 8464493113 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
8 | 1031 | KJOT | 15/02/2025 | sector - 45 | Male | 9628609069 | Nov. 13, 2024 | Jeethu | Active | ||
|
|
9 | 1028 | DGVK | 10/02/2015 | Sector 80 Mulla colony | Female | 7843911961 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
10 | 1032 | LO6K | 13/11/2019 | sector - 45 | Male | 9628609069 | Nov. 13, 2024 | Jeethu | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4454 | BFEX | 2015-10-22 | Bisrakh new | Female | 8057457489 | May 15, 2026 | NITYASHREE | 917310866262 | BASL2T | May 15, 2026, 1 p.m. | Active | |
|
|
2 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
3 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
4 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active |

