Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1015 | 5Q1D | 04/06/2014 | Sector 80 Mulla colony | Female | 8764831931 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
2 | 1017 | DTDT | 08/07/2014 | Sector 80 Mulla colony | Female | 8431931948 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
3 | 1013 | DGGV | 05/09/2012 | Sector 80 Mulla colony | Male | 8851101622 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
4 | 1012 | QPAE | 08/06/2016 | Sector 80 Mulla colony | Male | 8393161315 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
5 | 1019 | D1PN | 08/01/2015 | Sector 80 Mulla colony | Male | 9783451315 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
6 | 1014 | ICJV | 17/07/2015 | Sector 80 Mulla colony | Male | 9650419170 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
7 | 1022 | MWK0 | 05/07/2018 | Sector 80 Mulla colony | Female | 7439139136 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
8 | 1021 | DUDC | 10/07/2018 | Sector 80 Mulla colony | Male | 9484545967 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
9 | 1020 | OD8N | 13/07/2016 | Sector 80 Mulla colony | Female | 9876488594 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
10 | 1024 | E7T4 | 11/06/2015 | Sector 80 Mulla colony | Female | 8734961916 | Nov. 13, 2024 | jasper Nisha | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4454 | BFEX | 2015-10-22 | Bisrakh new | Female | 8057457489 | May 15, 2026 | NITYASHREE | 917310866262 | BASL2T | May 15, 2026, 1 p.m. | Active | |
|
|
2 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
3 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
4 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active |

