Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1078 Z4Z8 03/11/2024 Surajpur Female 9911027796 Nov. 15, 2024 Shruti Active
2 1079 O8TE 18/11/2024 Surajpur Male 9942967710 Nov. 15, 2024 Shruti Active
3 1080 J2HB 02/11/2024 Surajpur Female 9996463299 Nov. 15, 2024 Shruti Active
4 1081 VBB5 26/11/2024 Surajpur Male 9540695474 Nov. 15, 2024 Shruti Active
5 1082 C7QW 26/11/2024 Surajpur Male 9654268021 Nov. 15, 2024 Shruti Active
6 1084 VVJU 18/11/2013 sector 80 Male 9205975868 Nov. 16, 2024 KM SHIVANI Active
7 1085 CADO 28/10/2013 sector 80 Male 9205975868 Nov. 16, 2024 KM SHIVANI Active
8 1087 LY1K 22/11/2020 sector 80 Male 9205975868 Nov. 16, 2024 KM SHIVANI Active
9 1089 OD5V 16/11/2012 sector 80 Male 9368523575 Nov. 16, 2024 KM SHIVANI Active
10 1091 AH3X 20/10/2021 Sector 138 Male 9576436755 Nov. 16, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active