Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 3717 OSZU 13/04/2016 Sector 80 Mulla colony Female 9990616211 Dec. 31, 2025 Raghav Singh Active
2 3727 IKXP 1/1/2019 Sector 86 Yakubpur NEW Female 9058595656 Jan. 9, 2026 Riya Active
3 3731 AA2M 1/1/2021 Sector 86 Yakubpur NEW Female 7307133641 Jan. 9, 2026 Riya Active
4 3733 YXWC 1/1/2019 Sector 80 Akshardham Colony Male 7078600806 Jan. 12, 2026 Alpha Raklin Sherin Active
5 3736 YLMA 24/12/2013 Sector 80 Akshardham Colony Female 8273358409 Jan. 12, 2026 Alpha Raklin Sherin Active
6 3732 NYT8 1/1/2017 Sector 86 Yakubpur NEW Female 9997585608 Jan. 9, 2026 Riya Active
7 3734 WBZD 26/3/2020 Sector 80 Akshardham Colony Male 9026719056 Jan. 12, 2026 Alpha Raklin Sherin Active
8 3738 G3MS 1/1/2018 Haldoni Male 9196964610 Jan. 14, 2026 Shruti Active
9 3735 UOYX 18/11/2014 Sector 80 Akshardham Colony Female 9026719056 Jan. 12, 2026 Alpha Raklin Sherin Active
10 3739 VY41 9/10/2013 Haldoni Male 7703981390 Jan. 14, 2026 Shruti Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 2702 LQSV 21/11/2015 Sector 80 Akshardham Colony Female 9690953165 June 6, 2025 Dr.Salini 919443108905 VU1NOG July 21, 2026, 9:52 a.m. Active
2 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active