Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 3715 | Z6SA | 20/01/2012 | Sector 80 Mulla colony | Female | 9899606547 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
2 | 3716 | SCRA | 16/09/2014 | Sector 80 Mulla colony | Female | 8587029205 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
3 | 3710 | GKBB | 17/07/2013 | Sector 80 Mulla colony | Female | 9717378219 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
4 | 3714 | TSA5 | 11/12/2012 | Sector 80 Mulla colony | Female | 8448875826 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
5 | 3713 | 2YT4 | 14/05/2013 | Sector 80 Mulla colony | Female | 7982789330 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
6 | 3712 | 3UEB | 09/03/2015 | Sector 80 Mulla colony | Male | 9717378219 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
7 | 3720 | DRZ3 | 02/01/2016 | Sector 73 sarfabad | Female | 9335878767 | Jan. 3, 2026 | Pooja | Active | ||
|
|
8 | 3722 | WVVG | 02/10/2015 | Sector 86 Yakubpur NEW | Female | 9696093903 | Jan. 6, 2026 | Alpha Raklin Sherin | Active | ||
|
|
9 | 3718 | HD1W | 24/05/2013 | Sector 80 Mulla colony | Male | 9953468629 | Dec. 31, 2025 | Raghav Singh | Active | ||
|
|
10 | 3719 | OPWU | 02/01/2013 | Sector 73 sarfabad | Female | 9653427578 | Jan. 3, 2026 | Pooja | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 2702 | LQSV | 21/11/2015 | Sector 80 Akshardham Colony | Female | 9690953165 | June 6, 2025 | Dr.Salini | 919443108905 | VU1NOG | July 21, 2026, 9:52 a.m. | Active | |
|
|
2 | 4454 | BFEX | 2015-10-22 | Bisrakh new | Female | 8057457489 | May 15, 2026 | NITYASHREE | 917310866262 | BASL2T | May 15, 2026, 1 p.m. | Active |

