Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1945 TPIO 15/06/2015 Sector 86 Yakubpur NEW Female 879461613 Dec. 16, 2024 sonia singh Active
2 1944 NV98 19/09/2012 Advant Female 8287238077 Dec. 16, 2024 neetu kumari Active
3 1948 6WXQ 14/03/2015 Sector 138 Male 8812936509 Dec. 17, 2024 Muskan Verma Active
4 1949 EI81 01/09/2018 Sector 138 Male 8812936509 Dec. 17, 2024 Muskan Verma Active
5 1950 ACJI 01/09/2018 Sector 138 Male 8812936509 Dec. 17, 2024 Muskan Verma Active
6 1953 DVJR 02/05/2015 Devla Female 9576436755 Dec. 17, 2024 Muskan Verma Active
7 1952 X0Z7 01/03/2014 Devla Female 9576436755 Dec. 17, 2024 Muskan Verma Active
8 1951 EAOF 05/05/2018 Devla Female 9576346755 Dec. 17, 2024 Muskan Verma Active
9 1957 5DN9 03/04/2021 Devla Male 9559729695 Dec. 18, 2024 Muskan Verma Active
10 1954 E92X 03/09/2019 Sector 138 Female 9464816481 Dec. 18, 2024 Shivam Kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active