Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1932 3HER 13/12/2018 Habipur Female 8077546004 Dec. 13, 2024 rohit kumar Active
2 1933 SNIV 10/09/2013 sector 43 Female 481619439 Dec. 13, 2024 sonia singh Active
3 1934 WWWV 21/06/2013 Habipur Female 9634800476 Dec. 13, 2024 rohit kumar Active
4 1935 HFW0 14/08/2012 sector 43 Male 846194919 Dec. 13, 2024 sonia singh Active
5 1936 YFXR 07/04/2014 sector 43 Male 978461943 Dec. 13, 2024 sonia singh Active
6 1937 ZL5N 07/01/2014 sector 43 Female 8080764613 Dec. 13, 2024 sonia singh Active
7 1938 JPQN 09/05/2016 sector 43 Male 876461643 Dec. 13, 2024 sonia singh Active
8 1947 KAFU 12/06/2018 Sector 86 Yakubpur NEW Male 876491613 Dec. 16, 2024 sonia singh Active
9 1943 V9ZR 06/02/2021 Devla Male 9411423923 Dec. 14, 2024 Muskan Verma Active
10 1941 QG8A 16/02/2019 Devla Female 9576436755 Dec. 14, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active