Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1902 TNZV 20/05/2015 Habipur Female 8546940046 Dec. 13, 2024 rohit kumar Active
2 1903 XZOG 24/06/2016 Habipur Female 6348404048 Dec. 13, 2024 rohit kumar Active
3 1904 KFMT 25/07/2019 Habipur Male 8954218404 Dec. 13, 2024 rohit kumar Active
4 1905 P2O4 22/06/2013 Habipur Female 6399870704 Dec. 13, 2024 rohit kumar Active
5 1912 IHZJ 21/09/2011 Sector 80 Mulla colony Male 9015907248 Dec. 13, 2024 Shivam Kumar Active
6 1906 EZNL 09/07/2012 Habipur Male 7819864840 Dec. 13, 2024 rohit kumar Active
7 1910 X04X 02/09/2010 Sector 80 Mulla colony Male 7503012372 Dec. 13, 2024 Shivam Kumar Active
8 1907 ZGTR 21/12/2015 Habipur Female 6395887540 Dec. 13, 2024 rohit kumar Active
9 1908 7FH8 13/12/2017 Habipur Female 7819869040 Dec. 13, 2024 rohit kumar Active
10 1909 PJHL 22/04/2018 Habipur Female 8076445864 Dec. 13, 2024 rohit kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active