Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1891 UQ8C 22/08/2017 Sector 86 Yakubpur NEW Male 846131649 Dec. 13, 2024 sonia singh Active
2 1888 RWFZ 13/08/2013 Sector 86 Yakubpur NEW Male 876461643 Dec. 13, 2024 sonia singh Active
3 1893 WSNV 16/06/2020 Sector 86 Yakubpur NEW Female 846167616 Dec. 13, 2024 sonia singh Active
4 1895 QF8P 23/08/2016 Habipur Female 7845589400 Dec. 13, 2024 rohit kumar Active
5 1898 BLY5 22/05/2017 Habipur Female 9964840404 Dec. 13, 2024 rohit kumar Active
6 1896 IB4D 22/07/2016 Habipur Female 8755663158 Dec. 13, 2024 rohit kumar Active
7 1897 XVU5 05/05/2015 Habipur Female 8755660804 Dec. 13, 2024 rohit kumar Active
8 1899 OGIZ 24/10/2017 Habipur Female 7908488746 Dec. 13, 2024 rohit kumar Active
9 1900 X4KK 13/12/2017 Habipur Female 8487004540 Dec. 13, 2024 rohit kumar Active
10 1901 5DSI 23/07/2013 Habipur Female 8454040409 Dec. 13, 2024 rohit kumar Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 4454 BFEX 2015-10-22 Bisrakh new Female 8057457489 May 15, 2026 NITYASHREE 917310866262 BASL2T May 15, 2026, 1 p.m. Active
2 4577 3HCH 2011-01-01 Kakarla New Male 9118241859 June 3, 2026 Franklin L S 919742323145 MPRXX1 July 7, 2026, 11:50 a.m. Active
3 4565 CKHZ 2013-02-01 Bisrakh new Female 9024369943 June 1, 2026 swayam gupta 918130963001 VZYWAP July 7, 2026, 4:39 p.m. Active
4 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active