Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1331 1VZ3 11/12/2015 sector - 45 Male 9698596857 Nov. 25, 2024 Jeethu Active
2 1332 7INK 05/09/2019 sector - 45 Female 9968596587 Nov. 25, 2024 Jeethu Active
3 1333 AQEU 20/08/2015 sector - 45 Male 9911054512 Nov. 25, 2024 Jeethu Active
4 1334 4RKE 17/08/2017 sector - 45 Female 9811449016 Nov. 25, 2024 Jeethu Active
5 1335 BRXE 12/08/2020 sector - 45 Female 7532094031 Nov. 25, 2024 Jeethu Active
6 1343 4YGC 15/12/2017 Devla Male 9576436755 Nov. 26, 2024 Muskan Verma Active
7 1337 5ACK 11/01/2020 sector - 45 Male 9741465698 Nov. 25, 2024 Jeethu Active
8 1340 2PHS 03/09/2019 Devla Male 9576436755 Nov. 26, 2024 Muskan Verma Active
9 1338 PIT0 26/11/2024 Sector 93 Male 8464347997 Nov. 26, 2024 Dhinesh Active
10 1339 TZ80 08/10/2013 Devla Female 9576436755 Nov. 26, 2024 Muskan Verma Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active