Students List

Sl No Id SId Student Name DOB Sector Gender Parent Number Date of Join Teacher Name Status Action
1 1308 OUFA 23/09/2015 Sector 80 Mulla colony Female 9870326354 Nov. 23, 2024 jasper Nisha Active
2 1315 E9BA 16/06/2016 Male 97843156 Nov. 25, 2024 sonia singh Active
3 1309 NOLM 11/09/2019 Sector 138 Female 9576436755 Nov. 25, 2024 Muskan Verma Active
4 1316 YJLL 22/04/2015 Male 649731860 Nov. 25, 2024 sonia singh Active
5 1319 5DKW 11/09/2019 Sector 138 Female 9576436755 Nov. 25, 2024 Muskan Verma Active
6 1326 HOKL 04/07/2019 sector - 45 Male 9745194777 Nov. 25, 2024 Jeethu Active
7 1327 AXBV 20/08/2020 sector - 45 Male 9745194777 Nov. 25, 2024 Jeethu Active
8 1328 FBOC 19/06/2013 sector - 45 Female 7467878781 Nov. 25, 2024 Jeethu Active
9 1329 56QY 06/02/2014 sector - 45 Male 7467878781 Nov. 25, 2024 Jeethu Active
10 1330 GTWN 09/05/2019 sector - 45 Female 7467878781 Nov. 25, 2024 Jeethu Active
Sl No Id Student_id Student Name DOB Sector Gender Parent Number Date of Join Donor_name Donor_number Uqid Assign_date Status
1 3135 UBA2 24/11/2017 Devla Female 7498254308 Aug. 21, 2025 rakesh manth 917737993317 X9IWEX July 16, 2026, 5:33 p.m. Active