Students List
|
|
Sl No | Id | SId | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Teacher Name | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 990 | 3N7E | 07/08/2019 | sector 65 | Male | 8734961913 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
2 | 991 | EVPZ | 02/09/2021 | Sector 138 | Female | 9576436755 | Nov. 13, 2024 | Muskan Verma | Active | ||
|
|
3 | 993 | V8AH | 13/09/2016 | Advant | Female | 7870800716 | Nov. 13, 2024 | neetu kumari | Active | ||
|
|
4 | 994 | QYF7 | 16/10/2019 | Advant | Female | 7870880716 | Nov. 13, 2024 | neetu kumari | Active | ||
|
|
5 | 1002 | 5VZK | 10/08/2016 | Sector 80 Mulla colony | Female | 8349318131 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
6 | 999 | XZM1 | 08/08/2013 | Sector 80 Mulla colony | Male | 8434931911 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
7 | 1000 | MNVN | 11/07/2012 | Sector 80 Mulla colony | Female | 8734931813 | Nov. 13, 2024 | jasper Nisha | Active | ||
|
|
8 | 998 | P7NN | 05/10/2021 | Sector 138 | Male | 9576436755 | Nov. 13, 2024 | Muskan Verma | Active | ||
|
|
9 | 1001 | 1CZC | 13/09/2017 | Sector 80 Mulla colony | Female | 9843516680 | Nov. 13, 2024 | Shivam Kumar | Active | ||
|
|
10 | 1003 | U3TA | 03/09/2020 | Sector 80 Pustha | Male | 9870410860 | Nov. 13, 2024 | bhavna attri | Active |
|
|
Sl No | Id | Student_id | Student Name | DOB | Sector | Gender | Parent Number | Date of Join | Donor_name | Donor_number | Uqid | Assign_date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 4454 | BFEX | 2015-10-22 | Bisrakh new | Female | 8057457489 | May 15, 2026 | NITYASHREE | 917310866262 | BASL2T | May 15, 2026, 1 p.m. | Active | |
|
|
2 | 4577 | 3HCH | 2011-01-01 | Kakarla New | Male | 9118241859 | June 3, 2026 | Franklin L S | 919742323145 | MPRXX1 | July 7, 2026, 11:50 a.m. | Active | |
|
|
3 | 4565 | CKHZ | 2013-02-01 | Bisrakh new | Female | 9024369943 | June 1, 2026 | swayam gupta | 918130963001 | VZYWAP | July 7, 2026, 4:39 p.m. | Active | |
|
|
4 | 3135 | UBA2 | 24/11/2017 | Devla | Female | 7498254308 | Aug. 21, 2025 | rakesh manth | 917737993317 | X9IWEX | July 16, 2026, 5:33 p.m. | Active |

